September 01, 2023 |
|
12:00 AM - 12:00 AM | APPE Block 3 Ends Time: 12:00 AM - 12:00 AM Location:
|
8:00 AM - 12:00 PM | Lab Research Meeting4207 Time: 8:00 AM - 12:00 PM Location: 4207
|
8:00 AM - 11:00 AM | P2 ILE 1106, 240 **Room Change** Time: 8:00 AM - 11:00 AM Location: 1106, 240 **Room Change**
|
8:00 AM - 5:00 PM | P3 IPEAU & Mob Time: 8:00 AM - 5:00 PM Location: AU & Mob
|
9:00 AM - 11:00 AM | P1 ILE Exam 11118, 254 **Room Change** Time: 9:00 AM - 11:00 AM Location: 1118, 254 **Room Change**
|
9:00 AM - 12:30 PM | P1 OAT Meeting1220, 1222, 1224, 1226, 1203, and 1206 Time: 9:00 AM - 12:30 PM Location: 1220, 1222, 1224, 1226, 1203, and 1206
|
10:00 AM - 11:00 AM | Qi Wang Committee Meeting1330A Time: 10:00 AM - 11:00 AM Location: 1330A
|
11:00 AM - 1:00 PM | Organizational Meetings Time: 11:00 AM - 1:00 PM Location:
|
11:00 AM - 12:00 PM | P2 Exam 1 Review1106 and 240 Time: 11:00 AM - 12:00 PM Location: 1106 and 240
|
11:00 AM - 12:00 PM | HORP Graduate Seminar1315; Zoom Time: 11:00 AM - 12:00 PM Location: 1315; Zoom
|
12:00 PM - 1:00 PM | Regional Meeting1330A; , Zoom Time: 12:00 PM - 1:00 PM Location: 1330A; , Zoom
|
1:00 PM - 2:00 PM | Small Talk, Big Difference4207; Zoom Time: 1:00 PM - 2:00 PM Location: 4207; Zoom
|
1:00 PM - 5:00 PM | P2 IPEAU & Mob Time: 1:00 PM - 5:00 PM Location: AU & Mob
|
1:00 PM - 2:30 PM | DRDD 7400 Pharmacogemomics4209 Time: 1:00 PM - 2:30 PM Location: 4209
|
September 04, 2023 |
|
12:00 AM - 12:00 AM | APPE Block 4 Begins Time: 12:00 AM - 12:00 AM Location:
|
12:00 AM - 12:00 AM | Labor Day - No Classes Time: 12:00 AM - 12:00 AM Location:
|
10:00 AM - 12:00 PM | Research Methods Course4207 Time: 10:00 AM - 12:00 PM Location: 4207
|
10:00 AM - 11:00 AM | DRDD 7960 Cancer Journal Club4209 Time: 10:00 AM - 11:00 AM Location: 4209
|
11:30 AM - 1:00 PM | DRDD 7340 Organ Systems I4209 Time: 11:30 AM - 1:00 PM Location: 4209
|
1:00 PM - 3:00 PM | Riese Lab Meeting4207 Time: 1:00 PM - 3:00 PM Location: 4207
|
3:00 PM - 4:00 PM | DRDD 7950/8950 Seminar1118; Zoom Time: 3:00 PM - 4:00 PM Location: 1118; Zoom
|
September 05, 2023 |
|
12:00 AM - 7:00 PM | P1 Workshop 1 (Part 1) Time: 12:00 AM - 7:00 PM Location:
|
8:00 AM - 11:00 AM | P3 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
8:00 AM - 11:00 AM | P2 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
9:00 AM - 11:30 AM | DRDD 7000 Grant Writing4207; 4209 Time: 9:00 AM - 11:30 AM Location: 4207; 4209
|
9:00 AM - 12:30 PM | MeetingDCR Time: 9:00 AM - 12:30 PM Location: DCR
|
11:00 AM - 12:00 PM | HORP Faculty Meeting1125 Time: 11:00 AM - 12:00 PM Location: 1125
|
11:00 AM - 1:00 PM | Academic Programs1122 Time: 11:00 AM - 1:00 PM Location: 1122
|
11:00 AM - 12:00 PM | Professional Development Series - Residencies and Fellowships1106, 1118, 240, 254, Zoom 2514459310 Time: 11:00 AM - 12:00 PM Location: 1106, 1118, 240, 254, Zoom 2514459310
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | APhA-ASP Officer Meeting1106; 240; Zoom Time: 12:00 PM - 1:00 PM Location: 1106; 240; Zoom
|
12:00 PM - 1:00 PM | Mentoring1101, 1116, 1118, 1203, 1206, 1315, 2107, 2109, 2125; 254 Time: 12:00 PM - 1:00 PM Location: 1101, 1116, 1118, 1203, 1206, 1315, 2107, 2109, 2125; 254
|
12:00 PM - 1:00 PM | EAA Director's Meetingzoom Time: 12:00 PM - 1:00 PM Location: zoom
|
1:00 PM - 5:00 PM | P2 Lab - MI Shared Decision Making LabZoom Time: 1:00 PM - 5:00 PM Location: Zoom
|
1:00 PM - 4:00 PM | P3 Longitudinal 1106/240 Time: 1:00 PM - 4:00 PM Location: 1106/240
|
1:00 PM - 4:00 PM | P1 Workshop1118, 254 Time: 1:00 PM - 4:00 PM Location: 1118, 254
|
4:00 PM - 5:30 PM | PDC Formal Meeting240 Time: 4:00 PM - 5:30 PM Location: 240
|
5:30 PM - 7:30 PM | AphA-ASP Mock House of Delegates1106; 240 Time: 5:30 PM - 7:30 PM Location: 1106; 240
|
September 06, 2023 |
|
8:00 AM - 12:00 PM | P2 Lab - MI Shared Decision Making LabZoom Time: 8:00 AM - 12:00 PM Location: Zoom
|
8:00 AM - 11:00 AM | P1 Workshop1106, 240; 1125, 1116, 1101, 1203, 2125, 235 Time: 8:00 AM - 11:00 AM Location: 1106, 240; 1125, 1116, 1101, 1203, 2125, 235
|
8:00 AM - 3:00 PM | P2 Population Health IPPE2101, 2103, 2107, and 2109 Time: 8:00 AM - 3:00 PM Location: 2101, 2103, 2107, and 2109
|
8:00 AM - 11:00 AM | P3 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
8:00 AM - 5:00 PM | Recruiting Meeting 2242 Time: 8:00 AM - 5:00 PM Location: 2242
|
8:30 AM - 9:30 AM | Lab Research Review Meeting4207 Time: 8:30 AM - 9:30 AM Location: 4207
|
9:00 AM - 11:00 AM | HORP 75104209 Time: 9:00 AM - 11:00 AM Location: 4209
|
9:00 AM - 12:00 PM | Research Meeting1330A Time: 9:00 AM - 12:00 PM Location: 1330A
|
11:00 AM - 12:00 PM | P3 Reserved time1118, 254 Time: 11:00 AM - 12:00 PM Location: 1118, 254
|
11:30 AM - 12:00 PM | Universities Fighting World Hunger (UFWH)1315 Time: 11:30 AM - 12:00 PM Location: 1315
|
11:30 AM - 1:00 PM | DRDD 7340 Organ Systems I4209 Time: 11:30 AM - 1:00 PM Location: 4209
|
12:00 PM - 1:00 PM | NCPA Chapter Meeting1106; 254 Time: 12:00 PM - 1:00 PM Location: 1106; 254
|
12:00 PM - 1:00 PM | Orientation meeting1125 Time: 12:00 PM - 1:00 PM Location: 1125
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
1:00 PM - 3:00 PM | P2 Population Health IPPE217 Time: 1:00 PM - 3:00 PM Location: 217
|
1:00 PM - 5:00 PM | P3 Lab - AntiCoag Counseling2210 Time: 1:00 PM - 5:00 PM Location: 2210
|
1:00 PM - 3:00 PM | P2 & P3 Veterinary Pharmacy Elective1118; 245 Time: 1:00 PM - 3:00 PM Location: 1118; 245
|
1:00 PM - 2:30 PM | DRDD 7400 Pharmacogemomics4209 Time: 1:00 PM - 2:30 PM Location: 4209
|
1:00 PM - 4:00 PM | P1 Longitudinal1106, 240 Time: 1:00 PM - 4:00 PM Location: 1106, 240
|
2:00 PM - 4:00 PM | P2 & P3 Drugs in Pregnancy & Lactation ElectiveZoom Time: 2:00 PM - 4:00 PM Location: Zoom
|
2:00 PM - 4:00 PM | P3 Post-Graduate Training Preparation ElectiveZoom Time: 2:00 PM - 4:00 PM Location: Zoom
|
3:00 PM - 4:00 PM | Team W Weekly Meeting4207 Time: 3:00 PM - 4:00 PM Location: 4207
|
5:00 PM - 8:00 PM | Kappa PSI1106 Time: 5:00 PM - 8:00 PM Location: 1106
|
September 07, 2023 |
|
8:00 AM - 11:00 AM | P2 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
8:00 AM - 12:00 PM | P3 Lab - AntiCoag Counseling2210, 250 Time: 8:00 AM - 12:00 PM Location: 2210, 250
|
8:00 AM - 11:00 AM | P1 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
8:00 AM - 9:00 AM | CHS Full Staff Meeting1206; Zoom Time: 8:00 AM - 9:00 AM Location: 1206; Zoom
|
9:00 AM - 10:00 AM | Research Meeting4207 Time: 9:00 AM - 10:00 AM Location: 4207
|
9:00 AM - 11:30 AM | Admissions/Hawkins2242 Time: 9:00 AM - 11:30 AM Location: 2242
|
9:00 AM - 10:00 AM | Tour Planning2125 Time: 9:00 AM - 10:00 AM Location: 2125
|
10:00 AM - 12:00 PM | P3 Toxicology & Poisons Elective1125; , 212 Time: 10:00 AM - 12:00 PM Location: 1125; , 212
|
10:00 AM - 12:00 PM | Grant Meeting2125 Time: 10:00 AM - 12:00 PM Location: 2125
|
10:00 AM - 12:00 PM | P3 Geriatrics Care 1 ElectiveZoom Time: 10:00 AM - 12:00 PM Location: Zoom
|
10:00 AM - 2:00 PM | Mobile Testing209 Time: 10:00 AM - 2:00 PM Location: 209
|
11:00 AM - 12:00 PM | P1 Reserved Time - ProgressIQ Orientation1118, 254 Time: 11:00 AM - 12:00 PM Location: 1118, 254
|
12:00 PM - 1:00 PM | Woodworth2125 Time: 12:00 PM - 1:00 PM Location: 2125
|
12:00 PM - 1:00 PM | Mentoring1101, 1106, 1116, 1118, 1203, 1206, 1315, 2107, 2109; 240, 254 Time: 12:00 PM - 1:00 PM Location: 1101, 1106, 1116, 1118, 1203, 1206, 1315, 2107, 2109; 240, 254
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:30 PM - 5:00 PM | P1 OAT Meeting Make-Up1220, 1222, 1224, 1226, 1203 Time: 12:30 PM - 5:00 PM Location: 1220, 1222, 1224, 1226, 1203
|
1:00 PM - 4:00 PM | P3 ILE1118, 254 Time: 1:00 PM - 4:00 PM Location: 1118, 254
|
1:00 PM - 4:00 PM | P2 Longitudinal1106, 240 Time: 1:00 PM - 4:00 PM Location: 1106, 240
|
1:00 PM - 5:00 PM | P1 Exam Make-up2242 Time: 1:00 PM - 5:00 PM Location: 2242
|
1:00 PM - 3:00 PM | Riese Lab Meeting4207 Time: 1:00 PM - 3:00 PM Location: 4207
|
1:00 PM - 3:00 PM | DRDD 70904209 Time: 1:00 PM - 3:00 PM Location: 4209
|
1:30 PM - 4:30 PM | DDD Faculty Meeting1315 Time: 1:30 PM - 4:30 PM Location: 1315
|
September 08, 2023 |
|
8:00 AM - 11:00 AM | P1 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
8:00 AM - 10:00 AM | Hester P4 Quiz 1315 Time: 8:00 AM - 10:00 AM Location: 1315
|
8:00 AM - 12:00 PM | Lab Research Meeting4207 Time: 8:00 AM - 12:00 PM Location: 4207
|
8:00 AM - 5:00 PM | P3 IPEAU & Mob Time: 8:00 AM - 5:00 PM Location: AU & Mob
|
8:00 AM - 11:00 AM | P2 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
9:00 AM - 12:00 PM | Research Meeting1330A Time: 9:00 AM - 12:00 PM Location: 1330A
|
10:00 AM - 11:00 AM | P3 team meeting - Solomon2242 Time: 10:00 AM - 11:00 AM Location: 2242
|
11:00 AM - 12:00 PM | HORP Graduate Seminar1315; Zoom Time: 11:00 AM - 12:00 PM Location: 1315; Zoom
|
11:00 AM - 12:00 PM | Medicare Outreach Introduction1106, 254 & Zom Time: 11:00 AM - 12:00 PM Location: 1106, 254 & Zom
|
11:00 AM - 1:00 PM | Organizational Meetings Time: 11:00 AM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | AHEC Scholars-informational session1106; 240; zoom Time: 12:00 PM - 1:00 PM Location: 1106; 240; zoom
|
1:00 PM - 5:00 PM | P2 IPEAU & Mob Time: 1:00 PM - 5:00 PM Location: AU & Mob
|
1:00 PM - 2:30 PM | DRDD 7400 Pharmacogemomics4209 Time: 1:00 PM - 2:30 PM Location: 4209
|
2:00 PM - 4:00 PM | P2s Care from the Patient Perspectives (Diabetes 1 Elective)Zoom Time: 2:00 PM - 4:00 PM Location: Zoom
|
September 11, 2023 |
|
7:30 AM - 12:30 PM | Exam Testing212 Time: 7:30 AM - 12:30 PM Location: 212
|
8:00 AM - 11:30 AM | P3 OAT Meeting1220, 1222, 1224, 1226, 1203, and 1206 Time: 8:00 AM - 11:30 AM Location: 1220, 1222, 1224, 1226, 1203, and 1206
|
8:00 AM - 5:00 PM | MeetingDCR Time: 8:00 AM - 5:00 PM Location: DCR
|
8:00 AM - 11:00 AM | P1 Lab - PBA Intro2210, 2201 Time: 8:00 AM - 11:00 AM Location: 2210, 2201
|
8:00 AM - 10:30 AM | P3 ILE 9 Exam 21118, 254 Time: 8:00 AM - 10:30 AM Location: 1118, 254
|
8:00 AM - 11:00 AM | P2 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
9:00 AM - 12:00 PM | Research Meeting1330A Time: 9:00 AM - 12:00 PM Location: 1330A
|
10:00 AM - 12:00 PM | Research Methods Course4207 Time: 10:00 AM - 12:00 PM Location: 4207
|
10:00 AM - 11:00 AM | DRDD 7960 Cancer Journal Club4209 Time: 10:00 AM - 11:00 AM Location: 4209
|
11:00 AM - 12:00 PM | Student Council254; 1118 Time: 11:00 AM - 12:00 PM Location: 254; 1118
|
11:00 AM - 12:00 PM | Academic Mentor Meeting2242 Time: 11:00 AM - 12:00 PM Location: 2242
|
11:30 AM - 1:00 PM | DRDD 7340 Organ Systems I4209 Time: 11:30 AM - 1:00 PM Location: 4209
|
12:00 PM - 1:00 PM | AUSSHP Meeting1106; 240; Zoom Time: 12:00 PM - 1:00 PM Location: 1106; 240; Zoom
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | SNPhA Meeting1315 Time: 12:00 PM - 1:00 PM Location: 1315
|
1:00 PM - 3:00 PM | P2s Care from the Patient Perspectives (Diabetes 1 Elective)Zoom Time: 1:00 PM - 3:00 PM Location: Zoom
|
1:00 PM - 3:00 PM | P2s Care from the Patient Perspectives (Diabetes 1 Elective)Zoom Time: 1:00 PM - 3:00 PM Location: Zoom
|
1:00 PM - 2:00 PM | P2 & P3 Veterinary Pharmacy Elective1118; , 245 Time: 1:00 PM - 2:00 PM Location: 1118; , 245
|
1:00 PM - 3:00 PM | Riese Lab Meeting4207 Time: 1:00 PM - 3:00 PM Location: 4207
|
1:00 PM - 2:00 PM | EPO Staff Meeting 2242; Zoom Time: 1:00 PM - 2:00 PM Location: 2242; Zoom
|
1:00 PM - 5:00 PM | P1 Lab - PBA Intro2210, 2201, 250 Time: 1:00 PM - 5:00 PM Location: 2210, 2201, 250
|
1:30 PM - 2:30 PM | Grad Student Meeting with Dr. Quave4209 Time: 1:30 PM - 2:30 PM Location: 4209
|
3:00 PM - 4:00 PM | Team W Weekly Meeting4207 Time: 3:00 PM - 4:00 PM Location: 4207
|
3:00 PM - 4:00 PM | DRDD 7950/8950 Seminar1118; Zoom Time: 3:00 PM - 4:00 PM Location: 1118; Zoom
|
3:00 PM - 5:00 PM | P3 Post-Graduate Training Preparation ElectiveZoom Time: 3:00 PM - 5:00 PM Location: Zoom
|
4:00 PM - 5:00 PM | P1 Midpoint PBA Prep Session1106 Time: 4:00 PM - 5:00 PM Location: 1106
|
4:00 PM - 5:00 PM | Promotion Review Meeting1330A; Zoom Time: 4:00 PM - 5:00 PM Location: 1330A; Zoom
|
September 12, 2023 |
|
8:00 AM - 11:00 AM | P3 ILE Asynchronous classAsynchronous class Time: 8:00 AM - 11:00 AM Location: Asynchronous class
|
8:00 AM - 11:00 AM | P2 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
9:00 AM - 11:30 AM | DRDD 7000 Grant Writing4207; 4209 Time: 9:00 AM - 11:30 AM Location: 4207; 4209
|
11:00 AM - 12:00 PM | P2 Longitudinal Exam 1 Office Hour1118, 254 Time: 11:00 AM - 12:00 PM Location: 1118, 254
|
11:00 AM - 12:00 PM | Meeting with Student2242 Time: 11:00 AM - 12:00 PM Location: 2242
|
12:00 PM - 1:00 PM | Mentoring254; 1118, 1203, 1206, 2107, 2109 Time: 12:00 PM - 1:00 PM Location: 254; 1118, 1203, 1206, 2107, 2109
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | Super Team Meeting2242 Time: 12:00 PM - 1:00 PM Location: 2242
|
12:00 PM - 1:00 PM | Mighty1101 Time: 12:00 PM - 1:00 PM Location: 1101
|
12:00 PM - 1:00 PM | Apothecary 1116; 2125; zoom Time: 12:00 PM - 1:00 PM Location: 1116; 2125; zoom
|
12:00 PM - 1:00 PM | PPA-AU Meeting1315; 245; Zoom Time: 12:00 PM - 1:00 PM Location: 1315; 245; Zoom
|
12:00 PM - 1:00 PM | NCODA Chapter Meeting1106; 240 ; , Zoom Time: 12:00 PM - 1:00 PM Location: 1106; 240 ; , Zoom
|
1:00 PM - 4:00 PM | P3 Longitudinal1106, 240 Time: 1:00 PM - 4:00 PM Location: 1106, 240
|
1:00 PM - 5:00 PM | P2 Lab - MUE2210 Time: 1:00 PM - 5:00 PM Location: 2210
|
1:00 PM - 4:00 PM | P1 ILE1118, 254 Time: 1:00 PM - 4:00 PM Location: 1118, 254
|
2:00 PM - 3:00 PM | MeetingDCR Time: 2:00 PM - 3:00 PM Location: DCR
|
4:00 PM - 5:00 PM | Kappa PSI1315 Time: 4:00 PM - 5:00 PM Location: 1315
|
4:30 PM - 6:30 PM | PDC Formal Meeting1206 Time: 4:30 PM - 6:30 PM Location: 1206
|
September 13, 2023 |
|
8:00 AM - 11:00 AM | P1 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
8:00 AM - 9:00 AM | CAO Interview1125 Time: 8:00 AM - 9:00 AM Location: 1125
|
8:00 AM - 12:00 PM | Dr. Marlowe2242 Time: 8:00 AM - 12:00 PM Location: 2242
|
8:00 AM - 12:00 PM | P2 Lab - MUE2210, 250 Time: 8:00 AM - 12:00 PM Location: 2210, 250
|
8:00 AM - 5:00 PM | MeetingDCR Time: 8:00 AM - 5:00 PM Location: DCR
|
8:00 AM - 3:00 PM | P2 Population Health IPPE2101, 2103, 2107, and 2109 Time: 8:00 AM - 3:00 PM Location: 2101, 2103, 2107, and 2109
|
8:00 AM - 11:00 AM | P3 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
8:30 AM - 9:30 AM | Lab Research Review Meeting4207 Time: 8:30 AM - 9:30 AM Location: 4207
|
9:00 AM - 12:00 PM | Research Meeting1330A Time: 9:00 AM - 12:00 PM Location: 1330A
|
9:00 AM - 11:00 AM | HORP 75104209 Time: 9:00 AM - 11:00 AM Location: 4209
|
10:30 AM - 11:00 AM | Administrative Support Team MeetingDCR Time: 10:30 AM - 11:00 AM Location: DCR
|
11:00 AM - 12:00 PM | P3 Reserved Time - ILE Exam review1118, 254 Time: 11:00 AM - 12:00 PM Location: 1118, 254
|
11:30 AM - 1:00 PM | DRDD 7340 Organ Systems I4209 Time: 11:30 AM - 1:00 PM Location: 4209
|
11:30 AM - 1:00 PM | PP Department Meeting 1330A; zoom Time: 11:30 AM - 1:00 PM Location: 1330A; zoom
|
12:00 PM - 1:00 PM | Ambassador Meeting1315, 209 Time: 12:00 PM - 1:00 PM Location: 1315, 209
|
12:00 PM - 2:00 PM | Vet Met Elective Lab2210, 2201, 250 Time: 12:00 PM - 2:00 PM Location: 2210, 2201, 250
|
12:00 PM - 1:00 PM | HCOP Spanish Club Meeting 1118; Zoom Time: 12:00 PM - 1:00 PM Location: 1118; Zoom
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | CPFI Meeting1106; 217; Zoom Time: 12:00 PM - 1:00 PM Location: 1106; 217; Zoom
|
1:00 PM - 4:00 PM | P1 Longitudinal1106, 240 Time: 1:00 PM - 4:00 PM Location: 1106, 240
|
1:00 PM - 2:30 PM | DRDD 7400 Pharmacogemomics4209 Time: 1:00 PM - 2:30 PM Location: 4209
|
1:00 PM - 5:00 PM | P3 Lab - DM CounselingZoom 334-844-0003 Time: 1:00 PM - 5:00 PM Location: Zoom 334-844-0003
|
1:00 PM - 3:00 PM | P2 Population Health IPPE217 Time: 1:00 PM - 3:00 PM Location: 217
|
1:00 PM - 2:00 PM | P2 & P3 Veterinary Pharmacy Elective1118; , 245 Time: 1:00 PM - 2:00 PM Location: 1118; , 245
|
2:00 PM - 4:00 PM | P2 & P3 Drugs in Pregnancy & Lactation ElectiveZoom Time: 2:00 PM - 4:00 PM Location: Zoom
|
3:00 PM - 4:00 PM | APPE Topic Discussion2242 Time: 3:00 PM - 4:00 PM Location: 2242
|
4:30 PM - 6:00 PM | QPR Suicide Prevention Training #11125; 240; Zoom Time: 4:30 PM - 6:00 PM Location: 1125; 240; Zoom
|
5:00 PM - 6:30 PM | APhA Gender Health Chair Event1106; Zoom Time: 5:00 PM - 6:30 PM Location: 1106; Zoom
|
September 14, 2023 |
|
7:30 AM - 8:00 PM | IT Testing2201 Time: 7:30 AM - 8:00 PM Location: 2201
|
8:00 AM - 11:00 AM | P1 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
8:00 AM - 11:00 AM | P2 ILE1106, 240 Time: 8:00 AM - 11:00 AM Location: 1106, 240
|
8:00 AM - 12:00 PM | P3 Lab - DM CounselingZoom 334-844-0003 Time: 8:00 AM - 12:00 PM Location: Zoom 334-844-0003
|
8:00 AM - 9:00 AM | Dispensing Pharmacy Meeting1125 Time: 8:00 AM - 9:00 AM Location: 1125
|
9:00 AM - 10:00 AM | Research Meeting4207 Time: 9:00 AM - 10:00 AM Location: 4207
|
10:00 AM - 12:00 PM | P3 Toxicology & Poisons Elective1125; , 212 Time: 10:00 AM - 12:00 PM Location: 1125; , 212
|
10:00 AM - 12:00 PM | P3 Geriatrics Care 1 ElectiveZoom Time: 10:00 AM - 12:00 PM Location: Zoom
|
10:00 AM - 12:00 PM | Grant Meeting2125 Time: 10:00 AM - 12:00 PM Location: 2125
|
11:00 AM - 12:00 PM | P1 Reserved Time - Test Taking Help Session #21118, 254 Time: 11:00 AM - 12:00 PM Location: 1118, 254
|
11:00 AM - 12:00 PM | Assoc Dean MeetingDCR; & Zoom Time: 11:00 AM - 12:00 PM Location: DCR; & Zoom
|
11:00 AM - 12:00 PM | DM Elective Boxes Return2201 Time: 11:00 AM - 12:00 PM Location: 2201
|
12:00 PM - 1:00 PM | Hygeia1206 Time: 12:00 PM - 1:00 PM Location: 1206
|
12:00 PM - 1:00 PM | APhA-ASP Chapter Meeting1106; 240; zoom Time: 12:00 PM - 1:00 PM Location: 1106; 240; zoom
|
12:00 PM - 1:00 PM | SCCP Meeting1315; 254; Zoom Time: 12:00 PM - 1:00 PM Location: 1315; 254; Zoom
|
12:00 PM - 1:00 PM | Organizational Meetings Time: 12:00 PM - 1:00 PM Location:
|
12:00 PM - 1:00 PM | Mentoring1101, 1116, 1118, 1203, 2107, 2109, 2125 Time: 12:00 PM - 1:00 PM Location: 1101, 1116, 1118, 1203, 2107, 2109, 2125
|
1:00 PM - 4:00 PM | P3 ILE1118, 254 Time: 1:00 PM - 4:00 PM Location: 1118, 254
|
1:00 PM - 3:00 PM | DRDD 70904209 Time: 1:00 PM - 3:00 PM Location: 4209
|
1:00 PM - 4:00 PM | P2 Longitudinal1106, 240 Time: 1:00 PM - 4:00 PM Location: 1106, 240
|
1:00 PM - 3:00 PM | Riese Lab Meeting4207 Time: 1:00 PM - 3:00 PM Location: 4207
|
1:30 PM - 2:30 PM | Dr. Marlowe & Dr. Reed2242 Time: 1:30 PM - 2:30 PM Location: 2242
|
2:30 PM - 3:30 PM | MeetingDCR Time: 2:30 PM - 3:30 PM Location: DCR
|
3:00 PM - 4:00 PM | EPO Resident Meeting2242; Zoom Time: 3:00 PM - 4:00 PM Location: 2242; Zoom
|
4:00 PM - 5:00 PM | Phi Lambda Sigma Meeting1106; 254; Zoom Time: 4:00 PM - 5:00 PM Location: 1106; 254; Zoom
|
4:00 PM - 5:00 PM | Brain Quenchers2242; zoom Time: 4:00 PM - 5:00 PM Location: 2242; zoom
|
5:30 PM - 9:00 PM | AUHCOP CE254 Time: 5:30 PM - 9:00 PM Location: 254
|
September 15, 2023 |
|
12:00 AM - 12:00 AM | P2 ILE 5 & Fall Elective Block 1 End Time: 12:00 AM - 12:00 AM Location:
|
12:00 AM - 12:00 AM | P3 ILE 9 & Fall Elective Block 1 End Time: 12:00 AM - 12:00 AM Location:
|
7:30 AM - 11:30 AM | Exam Testing209 Time: 7:30 AM - 11:30 AM Location: 209
|
7:30 AM - 8:00 PM | IT Testing2201 Time: 7:30 AM - 8:00 PM Location: 2201
|
8:00 AM - 11:00 AM | P2 ILE1118, 254 Time: 8:00 AM - 11:00 AM Location: 1118, 254
|
8:00 AM - 5:00 PM | P1 Skills Check PBA2210; Mob Sim Time: 8:00 AM - 5:00 PM Location: 2210; Mob Sim
|
8:00 AM - 10:00 AM | Executive CommitteeDCR Time: 8:00 AM - 10:00 AM Location: DCR
|
8:00 AM - 11:30 AM | P2 OAT Meeting1220, 1222, 1224, 1226, 1203, and 1206 Time: 8:00 AM - 11:30 AM Location: 1220, 1222, 1224, 1226, 1203, and 1206
|
8:00 AM - 12:00 PM | P1 IPE (Mobile Only) Time: 8:00 AM - 12:00 PM Location:
|
8:00 AM - 5:00 PM | P2 Open Lab2201 Time: 8:00 AM - 5:00 PM Location: 2201
|
8:00 AM - 5:00 PM | P3 IPEAU & Mob Time: 8:00 AM - 5:00 PM Location: AU & Mob
|
8:00 AM - 12:00 PM | Lab Research Meeting4207 Time: 8:00 AM - 12:00 PM Location: 4207
|
9:00 AM - 12:00 PM | Research Meeting1330A Time: 9:00 AM - 12:00 PM Location: 1330A
|
11:00 AM - 2:00 PM | Lucinda Maine -Speaking Lunch1106; 240 Time: 11:00 AM - 2:00 PM Location: 1106; 240
|
11:00 AM - 1:00 PM | Organizational Meetings Time: 11:00 AM - 1:00 PM Location:
|
11:00 AM - 12:00 PM | HORP Graduate Seminar1315; Zoom Time: 11:00 AM - 12:00 PM Location: 1315; Zoom
|
12:00 PM - 1:00 PM | ISPOR-AU General/Research Meeting1315 Time: 12:00 PM - 1:00 PM Location: 1315
|
1:00 PM - 2:30 PM | DRDD 7400 Pharmacogemomics4209 Time: 1:00 PM - 2:30 PM Location: 4209
|
1:00 PM - 5:00 PM | P2 IPEAU & Mob Time: 1:00 PM - 5:00 PM Location: AU & Mob
|
3:00 PM - 3:30 PM | Sound check 11061106 Time: 3:00 PM - 3:30 PM Location: 1106
|
4:00 PM - 5:00 PM | Kappa PSI 1315 Time: 4:00 PM - 5:00 PM Location: 1315
|
September 16, 2023 |
|
7:30 AM - 8:00 PM | IT Testing2201 Time: 7:30 AM - 8:00 PM Location: 2201
|
September 17, 2023 |
|
7:30 AM - 8:00 PM | IT Testing2201 Time: 7:30 AM - 8:00 PM Location: 2201
|
September 18, 2023 |
|
12:00 AM - 12:00 AM | P2 & P3 Assessment Week Time: 12:00 AM - 12:00 AM Location:
|
7:30 AM - 8:00 PM | IT Testing2201 Time: 7:30 AM - 8:00 PM Location: 2201
|
7:30 AM - 5:00 PM | Exam Testing212 Time: 7:30 AM - 5:00 PM Location: 212
|
8:00 AM - 1:30 PM | P3 OAT meeting1220, 1222, 1224, 1226, 1203, and 1206 Time: 8:00 AM - 1:30 PM Location: 1220, 1222, 1224, 1226, 1203, and 1206
|
8:00 AM - 5:00 PM | P2 Interactive PBAs (Auburn and Mobile)2210 and USA Sim Center Time: 8:00 AM - 5:00 PM Location: 2210 and USA Sim Center
|
